Suitable for unloading and transporting steel plates.
- Able to adsorb each plate by adjusting the magnetic force when using thin plates.
- Designed to prevent plate fall even in power failure by using power failure compensation device.
- Able to work safely in thin and warped areas by attaching multiple magnets to the beam.
- Used for loading and unloading steel plates by attaching to crane, forklift, and Reach Stacker.
- Operating temperature: Room temperature (below 100℃), High temperature (below 600℃)
- Usage rate: General-50% ED, High frequency-75% ED
DEL-S TYPE
DEL-S
INSTALLATION PHOTO
OUTSIDE VIEW
STANDARD SPECIFICATIONS
Rated voltage:D.C 220v
Duty cycle:50%ED
SERIES | TYPE | DIMENSION(mm) | COLD POWER (kW) |
LEAD CABLE | WEIGHT (kg) |
|||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
300 | DEL-1230S | 1200 | 300 | 850 | 400 | 1.05 | 6SQ X 2C X 3M | 300 |
DEL-1530S | 1500 | 300 | 850 | 400 | 1.3 | 380 | ||
DEL-1830S | 1800 | 300 | 850 | 700 | 1.55 | 460 | ||
DEL-2130S | 2100 | 300 | 850 | 800 | 1.8 | 540 | ||
350 | DEL-1035S | 1050 | 350 | 900 | 400 | 0.9 | 6SQ X 2C X 3M | 300 |
DEL-1435S | 1400 | 350 | 900 | 400 | 1.2 | 400 | ||
DEL-1735S | 1750 | 350 | 900 | 700 | 1.5 | 500 | ||
DEL-2135S | 2100 | 350 | 900 | 800 | 1.8 | 600 | ||
DEL-2435S | 2450 | 350 | 900 | 900 | 2.1 | 680 | ||
400 | DEL-1240S | 1200 | 400 | 950 | 400 | 3 | 6SQ X 2C X 3M | 550 |
DEL-1640S | 1600 | 400 | 950 | 700 | 4 | 750 | ||
DEL-2040S | 2000 | 400 | 950 | 800 | 5 | 10SQ X 2C X 3M | 920 | |
DEL-2440S | 2400 | 400 | 950 | 900 | 6 | 1100 |
※Custom-made orders available other than the dimensions above.
※Please contact us when ordering high temperature and high frequency applications.
※Specifications may change for quality improvement without prior notice.
HOLDING CAPACITY
300 Series
PLATE WIDTH | 1500mm | 2500mm | 3500mm | |||||
---|---|---|---|---|---|---|---|---|
TYPE | ☆DEL-1230S | ☆DEL-1530S | ☆DEL-1230S | ☆DEL-1830S | DEL-2130S | ☆DEL-1830S | ☆DEL-2130S | |
PLATE THICKNESS (mm) |
8mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
10mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
12mm | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
16mm | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |
20mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
30mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
350 Series
PLATE WIDTH | 1500mm | 2500mm | 3500mm | 4000mm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | ☆DEL-1035S | ☆DEL-1435S | ☆DEL-1435S | ☆DEL-1735S | DEL-2135S | ☆DEL-1735S | ☆DEL-2135S | DEL-2435S | DEL-2135S | ☆DEL-2435S | |
PLATE THICKNESS (mm) |
6mm | 4 | 4 | 3 | 3 | 4 | 1 | 2 | 3 | - | 2 |
10mm | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |
12mm | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |
16mm | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
20mm | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
30mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
40mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
400 Series
PLATE WIDTH | 1500mm | 2500mm | 3500mm | 4000mm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | ☆DEL-1240S | ☆DEL-1640S | ☆DEL-1240S | ☆DEL-1640S | DEL-2040S | ☆DEL-1640S | ☆DEL-2040S | DEL-2440S | DEL-2040S | ☆DEL-2440S | |
PLATE THICKNESS (mm) |
6mm | 5 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | - | 3 |
10mm | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | |
12mm | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | |
16mm | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |
20mm | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | |
30mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
40mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
When the magnet pitch is 3m
☆The table shows the welding model for the steel plate width.
DML TYPE (SPECIAL TYPE)
DML-2654H